, Sun Huh2
, Min Sun Chu3
1College of Nursing, Hanyang University, Seoul, Korea
2Department of Parasitology and Institute of Medical Education, College of Medicine, Hallym University, Chuncheon, Korea
3Seoul Women’s College of Nursing, Seoul, Korea
This work was presented at the Annual Meeting and Conference of the Korean Council of Science Editors in Seoul, Korea in March 25, 2013.
Copyright © Korean Council of Science Editors
This is an open access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Variable | Classification | n (%) |
|---|---|---|
| Academic discipline | Engineering | 27 (43.5) |
| Agriculture and fisheries | 4 (6.5) | |
| Medical | 19 (30.6) | |
| Natural sciences | 12 (19.4) | |
| Language of the journal | English | 56 (90.3) |
| Korean | 6 (9.7) | |
| Founding year of the journal (n=45) | Before 1970 | 4 (8.9) |
| 1971-1980 | 3 (6.7) | |
| 1981-1990 | 3 (6.7) | |
| 1991-2000 | 16 (35.6) | |
| 2001-2010 | 18 (40.0) | |
| After 2011 | 1 (2.2) | |
| NA | 17 | |
| SCIE initiation year (n=40) | 1981 | 2 (5.0) |
| 1992 | 1 (2.5) | |
| 1996 | 2 (5.0) | |
| 1998 | 1 (2.5) | |
| 2001 | 1 (2.5) | |
| 2002 | 1 (2.5) | |
| 2003 | 4 (10.0) | |
| 2004 | 1 (2.5) | |
| 2005 | 4 (10.0) | |
| 2006 | 2 (5.0) | |
| 2007 | 2 (5.0) | |
| 2008 | 10 (25.0) | |
| 2009 | 8 (20.0) | |
| 2011 | 1 (2.5) | |
| NA | 22 | |
| Estimated years from the journal's founding to its listing on SCIE (yr) | 7.87 ± 9.42 (2.00-38.00)a) |
|
WoS |
SCImago |
||||||
|---|---|---|---|---|---|---|---|
| IF | 5yrIFa) | EF | AISa) | SJR | h-index | ImIndex | |
| English | 0.85±0.44 | 0.96±0.48 | 0.002±0.002 | 0.296±0.182 | 0.41±0.16 | 15.07±10.497 | 0.13±0.12 |
| Korean | 0.85±1.27 | 4.00±0.00 | 0.012±0.030 | 1.015±00 | 0.24±0.18 | 5.33±4.033 | 0.13±0.21 |
|
WoS |
SCImago |
||||||
|---|---|---|---|---|---|---|---|
| IF | 5yrIF | EF | AIS | SJR | h-index | ImIndex | |
| Age of the journals (n=45) | 0.106 | 0.163 | 0.310 | 0.121 | -0.100 | 0.346 | 0.006 |
| SCIE initial listing years (n=40) | 0.039 | 0.089 | -0.665 | 0.229 | -0.023 | -0.617 | -0.063 |
| Variable | Classification | n (%) |
|---|---|---|
| Academic discipline | Engineering | 27 (43.5) |
| Agriculture and fisheries | 4 (6.5) | |
| Medical | 19 (30.6) | |
| Natural sciences | 12 (19.4) | |
| Language of the journal | English | 56 (90.3) |
| Korean | 6 (9.7) | |
| Founding year of the journal (n=45) | Before 1970 | 4 (8.9) |
| 1971-1980 | 3 (6.7) | |
| 1981-1990 | 3 (6.7) | |
| 1991-2000 | 16 (35.6) | |
| 2001-2010 | 18 (40.0) | |
| After 2011 | 1 (2.2) | |
| NA | 17 | |
| SCIE initiation year (n=40) | 1981 | 2 (5.0) |
| 1992 | 1 (2.5) | |
| 1996 | 2 (5.0) | |
| 1998 | 1 (2.5) | |
| 2001 | 1 (2.5) | |
| 2002 | 1 (2.5) | |
| 2003 | 4 (10.0) | |
| 2004 | 1 (2.5) | |
| 2005 | 4 (10.0) | |
| 2006 | 2 (5.0) | |
| 2007 | 2 (5.0) | |
| 2008 | 10 (25.0) | |
| 2009 | 8 (20.0) | |
| 2011 | 1 (2.5) | |
| NA | 22 | |
| Estimated years from the journal's founding to its listing on SCIE (yr) | 7.87 ± 9.42 (2.00-38.00) |
| n | Minimum value | Maximum value | Average | Standard deviation | ||
|---|---|---|---|---|---|---|
| WoS | IF | 61 | 0.12 | 3.44 | 0.85 | 0.56 |
| 5yrIF | 37 | 0.24 | 4.01 | 1.05 | 0.69 | |
| EF | 61 | 0.00 | 0.075 | 0.00 | 0.01 | |
| AIS | 37 | 0.08 | 1.02 | 0.30 | 0.18 | |
| SCImago | SJR | 62 | 0.13 | 0.93 | 0.40 | 0.17 |
| h-index | 62 | 0.20 | 40.00 | 14.13 | 10.45 | |
| ImIndex | 61 | 0.00 | 0.82 | 0.13 | 0.13 |
| WoS |
SCImago |
||||||
|---|---|---|---|---|---|---|---|
| IF | 5yrIF | EF | AIS | SJR | h-index | ImIndex | |
| Engineering | 0.84±0.61 | 0.94±0.81 | 0.004±0.014 | 0.265±0.203 | 0.42±0.15 | 12.48±6.941 | 0.12±0.11 |
| Agriculture and fisheries | 0.36±0.15 | 0.56±0.42 | 0.001 ±0.001 | 0.123±0.103 | 0.22±0.09 | 9.25±11.295 | 0.05±0.03 |
| Medicine | 0.92±0.48 | 1.24± 0.46 | 0.002±0.002 | 0.330±0.135 | 0.37±0.15 | 12.89±11.455 | 0.15±0.18 |
| Natural sciences | 0.92±0.60 | 1.10±0.63 | 0.004±0.003 | 0.344±0.182 | 0.45±0.20 | 21.42±12.873 | 0.14±0.11 |
| WoS |
SCImago |
||||||
|---|---|---|---|---|---|---|---|
| IF | 5yrIF |
EF | AISa) | SJR | h-index | ImIndex | |
| English | 0.85±0.44 | 0.96±0.48 | 0.002±0.002 | 0.296±0.182 | 0.41±0.16 | 15.07±10.497 | 0.13±0.12 |
| Korean | 0.85±1.27 | 4.00±0.00 | 0.012±0.030 | 1.015±00 | 0.24±0.18 | 5.33±4.033 | 0.13±0.21 |
| WoS |
SCImago |
||||||
|---|---|---|---|---|---|---|---|
| IF | 5yrIF | EF | AIS | SJR | h-index | ImIndex | |
| Age of the journals (n=45) | 0.106 | 0.163 | 0.310 | 0.121 | -0.100 | 0.346 | 0.006 |
| SCIE initial listing years (n=40) | 0.039 | 0.089 | -0.665 | 0.229 | -0.023 | -0.617 | -0.063 |
| WoS |
SCImago |
|||||||
|---|---|---|---|---|---|---|---|---|
| IF | 5yrIF | EF | AIS | SJR | h-index | ImIndex | ||
| WoS | IF | 1.00 | ||||||
| 5yrIF | 0.974 | 1.00 | ||||||
| EF | 0.668 | 0.759 | 1.00 | |||||
| AIS | 0.883 | 0.937 | 0.684 | 1.00 | ||||
| SCImago | SJR | 0.429 | 0.213 | -0.095 | 0.345 | 1.00 | ||
| H-index | 0.435 | 0.262 | 0.183 | 0.200 | 0.475 | 1.00 | ||
| ImIndex | 0.678 | 0.643 | 0.455 | 0.597 | 0.186 | 0.173 | 1.00 | |
SCIE, Science Citation Index Expanded; NA, not applicable. Mean±standard deviation (minimum-maximum).
WoS, Web of Science; IF, impact factor; 5yrIF, 5-year impact factor; EF, Eigenfactor score; AIS, article influence score; SJR, SCImago journal rank; ImIndex, impact index.
Values are presented as mean±SD. WoS, Web of Science; IF, impact factor; 5yrIF, 5-year impact factor; EF, Eigenfactor score; AIS, article influence score; SJR, SCImago journal rank; ImIndex, impact index.
Values are presented as mean±SD. WoS, Web of Science; IF, impact factor; 5yrIF, 5-year impact factor; EF, Eigenfactor score; AIS, article influence score; SJR, SCImago journal rank; ImIndex, impact index. Only one journal written in Korean had reported value of the citation indicator.
SCIE, Science Citation Index Expanded; WoS, Web of Science; IF, impact factor; 5yrIF, 5-year impact factor; EF, Eigenfactor score; AIS, article influence score; SJR, SCImago journal rank; ImIndex, impact index.
WoS, Web of Science; IF, impact factor; 5yrIF, 5-year impact factor; EF, Eigenfactor score; AIS, article influence score; SJR, SCImago journal rank; ImIndex, impact index.