1Library, Korea Research Institute of Bioscience and Biotechnology, Daejeon, Korea
2Library, Electronics and Telecommunications Research Institute, Daejeon, Korea
Copyright © 2021 Korean Council of Science Editors
This is an open access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
No potential conflict of interest relevant to this article was reported.
Funding
The authors received no financial support for this article.
Data Availability
Data are available from the author upon reasonable request.
Dataset 1. List of journal type with the APC and number of articles in Journal Citation Reports 2014 to 2019
OA type | Journal | APCa) (USD) |
Average JCR indicator |
||||||
---|---|---|---|---|---|---|---|---|---|
Articleb) | Citationb) | AJIFP (%) | IF | ES | AIS | ||||
Gold OA | Without APC | 317 | - | 68 | 363 | 31.9 | 1.365 | 0.00422 | 0.416 |
With APC | 1,323 | 2,243 | 184 | 496 | 37.5 | 1.831 | 0.00821 | 0.521 | |
Hybrid OA | Largec) | 4,462 | 3,093 | 201 | 1,647 | 59.1 | 2.944 | 0.01516 | 1.000 |
Smallc) | 3,907 | 2,830 | 70 | 393 | 43.1 | 1.819 | 0.00359 | 0.667 | |
Subscription only | 2,440 | - | 66 | 247 | 28.7 | 1.288 | 0.00239 | 0.568 | |
Totald) | 12,449 | 2,886 | 128 | 820 | 45.0 | 2.102 | 0.00797 | 0.744 |
JCR, Journal Citation Reports; OA, open access; APC, article processing charge; USD, US dollar; AJIFP, average journal impact factor percentile; IF, impact factor; ES, Eigenfactor score; AIS, article influence score.
a) APC per journal was based on the authors’ previous study [4] and some added journals;
b) The data were calculated per journal in JCR 2014 to 2019;
c) The large journals published more than 12 OA articles in JCR 2014 to 2019 and the small journals published fewer than 12 OA articles in 6 years;
d) Total journals in JCR 2014 to 2019.
Publisher | APCa) (USD) |
Gold OA in 6 years |
Average JCR indicator |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Journal | Article | Citation | Articleb) | Citationb) | AJIFP (%) | IF | ES | AIS | ||
Elsevier | 1,928 | 97 | 52,473 | 229,011 | 90 | 394 | 37.3 | 2.186 | 0.00552 | 0.574 |
Springer | 2,380 | 104 | 172,335 | 526,598 | 276 | 844 | 38.8 | 2.478 | 0.01806 | 0.776 |
Wiley | 2,420 | 65 | 44,254 | 143,655 | 114 | 368 | 48.2 | 2.852 | 0.00626 | 0.974 |
MDPI | 1,509 | 71 | 210,910 | 257,865 | 495 | 605 | 36.2 | 1.566 | 0.00733 | 0.249 |
BMC | 2,450 | 226 | 166,351 | 682,478 | 123 | 503 | 50.4 | 2.535 | 0.00760 | 0.782 |
PLoS | 2,506 | 7 | 148,196 | 705,664 | 3,529 | 16,802 | 90.0 | 6.451 | 0.32631 | 3.304 |
Total of gold OA | 2,118 | 1,640 | 1,587,002 | 4,631,496 | 264,500 | 771,916 | 36.5 | 1.744 | 0.00745 | 0.502 |
OA, open access; JCR, Journal Citation Reports; APC, article processing charge; USD, US dollar; AJIFP, average journal impact factor percentile; IF, impact factor; ES, Eigenfactor score; AIS, article influence score; BMC, BioMed Central; PLoS, Public Library of Science.
a) APC per journal was based on the authors’ previous study [4] and some added journals;
b) The data were calculated per journal in JCR 2014 to 2019.
Journal | APCa) (USD) |
In 6 years |
Average JCR indicator |
||||||
---|---|---|---|---|---|---|---|---|---|
Article | Citation | Articleb) | Citationb) | AJIFP (%) | IF | ES | AIS | ||
PLoS One | 1,695 | 129,682 | 531,391 | 21,614 | 88,565 | 75.3 | 2.897 | 1.70429 | 1.051 |
Scientific Reports | 1,870 | 96,924 | 175,381 | 16,154 | 29,230 | 84.1 | 4.533 | 0.62036 | 1.555 |
RSC Advances | 958 | 50,375 | 102,302 | 8,396 | 17,050 | 65.5 | 3.224 | 0.22404 | 0.599 |
Nature Communications | 5,380 | 24,357 | 162,206 | 4,060 | 27,034 | 94.9 | 11.879 | 0.79176 | 5.560 |
IEEE Accessc) | 1,750 | 24,164 | 13,394 | 6,041 | 20,091 | 79.4 | 3.979 | 0.03705 | 1.118 |
Optics Express | 1,842 | 18,959 | 100,455 | 3,160 | 16,743 | 82.8 | 3.422 | 0.20074 | 0.899 |
International Journal of Molecular Sciences | 1,987 | 18,300 | 37,347 | 3,050 | 6,225 | 68.2 | 3.629 | 0.08654 | 0.840 |
Sensors | 1,987 | 18,049 | 32,264 | 3,008 | 5,377 | 66.3 | 2.623 | 0.05214 | 0.544 |
Medicine | 1,800 | 17,820 | 16,617 | 2,970 | 2,770 | 66.1 | 2.518 | 0.03831 | 0.860 |
Sustainability | 1,789 | 17,004 | 11,996 | 2,834 | 1,999 | 42.3 | 1.886 | 0.01638 | 0.221 |
Molecules | 1,987 | 14,507 | 29,823 | 2,418 | 4,971 | 61.3 | 2.861 | 0.05346 | 0.611 |
Biomed Research International | 2,200 | 14,134 | 25,230 | 2,356 | 4,205 | 44.1 | 2.208 | 0.07477 | 0.588 |
BMJ Open | 2,806 | 13,403 | 17,561 | 2,234 | 2,927 | 73.4 | 2.415 | 0.07535 | 1.010 |
Frontiers in Microbiology | 2,950 | 12,705 | 25,217 | 2,118 | 4,203 | 77.6 | 4.124 | 0.07982 | 1.311 |
Energies | 1,789 | 12,685 | 12,183 | 2,114 | 2,031 | 49.5 | 2.416 | 0.01906 | 0.482 |
International Journal of Environmental Research and Public Health | 1,987 | 12,475 | 14,226 | 2,079 | 2,371 | 62.3 | 2.277 | 0.03464 | 0.697 |
Journal of High Energy Physics | Free | 12,202 | 79,538 | 2,034 | 13,256 | 88.3 | 5.908 | 0.15957 | 1.187 |
Frontiers in Psychology | 2,950 | 12,008 | 18,680 | 2,001 | 3,113 | 74.3 | 2.272 | 0.06995 | 0.958 |
Oncotargetd) | 3,400 | 10,808 | 7,434 | 3,603 | 14,867 | 81.2 | 5.512 | 0.04129 | 1.421 |
Materials | 1,987 | 10,292 | 12,839 | 1,715 | 2,140 | 68.5 | 2.755 | 0.02342 | 0.672 |
Averageb) | |||||||||
20 gold OA journals | 2,269 | 27,043 | 71,304 | 4,507 | 11,884 | 67.4 | 3.463 | 0.21850 | 1.055 |
All gold OA journals | 2,118 | 968 | 2,824 | 161 | 471 | 36.5 | 1.744 | 0.00745 | 0.502 |
OA, open access; JCR, Journal Citation Reports; APC, article processing charge; USD, US dollar; AJIFP, average journal impact factor percentile; IF, impact factor; ES, Eigenfactor score; AIS, article influence score.
a) APC per journal was based on the authors’ previous study [4] and some added journals;
b) The data were calculated per journal in JCR 2014 to 2019;
c) IEEE Access was based on JCR 2016 to 2019 since it was listed in JCR;
d) Oncotarget was based on JCR 2014 to 2016 as it was excluded from JCR.
Journala) |
Article |
AJIFP (%) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
PLoS One | 30,040 | 28,114 | 22,077 | 20,328 | 17,879 | 11,244 | 85.1 | 83.3 | 77.3 | 77.3 | 65.9 | 62.7 |
Scientific Reports | 3,931 | 10,642 | 20,517 | 24,809 | 17,152 | 19,873 | 92.1 | 89.7 | 85.2 | 82.0 | 79.0 | 76.8 |
Nature Communications | 2,788 | 3,192 | 3,534 | 4,316 | 5,058 | 5,469 | 95.6 | 96.0 | 96.1 | 96.1 | 93.5 | 92.3 |
IEEE Accessb) | - | 1 | 420 | 2,221 | 6,537 | 14,985 | - | - | 78.7 | 81.5 | 81.7 | 75.6 |
Optics Express | 3,306 | 3,321 | 2,905 | 3,061 | 3,063 | 3,303 | 89.1 | 85.0 | 82.1 | 80.3 | 79.5 | 80.9 |
Frontiers in Microbiology | 650 | 1,435 | 2,015 | 2,503 | 3,177 | 2,925 | 77.7 | 81.7 | 79.6 | 75.0 | 76.3 | 75.2 |
Journal of High Energy Physics | 2,002 | 2,079 | 1,861 | 1,942 | 2,138 | 2,180 | 90.7 | 87.5 | 91.4 | 87.9 | 84.5 | 87.9 |
Publisher | Article type | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | CAGR (%) |
---|---|---|---|---|---|---|---|---|
Elsevier | Hybrid-OA | 10,270 | 11,779 | 13,470 | 14,897 | 17,535 | 22,236 | 16.7 |
Hybrid-subscription | 333,023 | 347,923 | 360,162 | 372,530 | 401,139 | 413,415 | 4.4a) | |
Subscription only | 3,018 | 2,247 | 2,396 | 2,619 | 2,772 | 2,695 | ||
Subtotal | 346,311 | 361,949 | 376,028 | 390,046 | 421,446 | 438,346 | 4.8 | |
Springer | Hybrid-OA | 8,735 | 10,326 | 14,567 | 14,282 | 16,542 | 20,680 | 18.8 |
Hybrid-subscription | 139,278 | 143,225 | 146,360 | 150,124 | 155,875 | 159,062 | 2.3a) | |
Subscription only | 25,315 | 25,645 | 25,415 | 25,743 | 26,620 | 25,474 | ||
Subtotal | 173,328 | 179,196 | 186,342 | 190,149 | 199,037 | 205,216 | 3.4 | |
Wiley | Hybrid-OA | 971 | 2,336 | 5,836 | 7,520 | 10,424 | 19,662 | 82.5 |
Hybrid-subscription | 132,682 | 133,121 | 132,626 | 141,043 | 146,759 | 137,892 | 0.3a) | |
Subscription only | 3,762 | 3,561 | 739 | 697 | 803 | 811 | ||
Subtotal | 137,415 | 139,018 | 139,201 | 149,260 | 157,986 | 158,365 | 2.9 | |
All JCR | Hybrid-OA | 37,239 | 45,143 | 63,043 | 69,796 | 82,952 | 114,687 | 25.2 |
Hybrid-subscription | 1,044,272 | 1,064,530 | 1,080,155 | 1,109,276 | 1,156,331 | 1,158,155 | 1.7a) | |
Subscription only | 161,254 | 164,254 | 161,250 | 160,537 | 160,720 | 155,184 | ||
Total | 1,242,765 | 1,273,927 | 1,304,448 | 1,339,609 | 1,400,003 | 1,428,026 | 2.8 |
OA type | Journal | APC |
Average JCR indicator |
||||||
---|---|---|---|---|---|---|---|---|---|
Article |
Citation |
AJIFP (%) | IF | ES | AIS | ||||
Gold OA | Without APC | 317 | - | 68 | 363 | 31.9 | 1.365 | 0.00422 | 0.416 |
With APC | 1,323 | 2,243 | 184 | 496 | 37.5 | 1.831 | 0.00821 | 0.521 | |
Hybrid OA | Large |
4,462 | 3,093 | 201 | 1,647 | 59.1 | 2.944 | 0.01516 | 1.000 |
Small |
3,907 | 2,830 | 70 | 393 | 43.1 | 1.819 | 0.00359 | 0.667 | |
Subscription only | 2,440 | - | 66 | 247 | 28.7 | 1.288 | 0.00239 | 0.568 | |
Total |
12,449 | 2,886 | 128 | 820 | 45.0 | 2.102 | 0.00797 | 0.744 |
Publisher | APC |
Gold OA in 6 years |
Average JCR indicator |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Journal | Article | Citation | Article |
Citation |
AJIFP (%) | IF | ES | AIS | ||
Elsevier | 1,928 | 97 | 52,473 | 229,011 | 90 | 394 | 37.3 | 2.186 | 0.00552 | 0.574 |
Springer | 2,380 | 104 | 172,335 | 526,598 | 276 | 844 | 38.8 | 2.478 | 0.01806 | 0.776 |
Wiley | 2,420 | 65 | 44,254 | 143,655 | 114 | 368 | 48.2 | 2.852 | 0.00626 | 0.974 |
MDPI | 1,509 | 71 | 210,910 | 257,865 | 495 | 605 | 36.2 | 1.566 | 0.00733 | 0.249 |
BMC | 2,450 | 226 | 166,351 | 682,478 | 123 | 503 | 50.4 | 2.535 | 0.00760 | 0.782 |
PLoS | 2,506 | 7 | 148,196 | 705,664 | 3,529 | 16,802 | 90.0 | 6.451 | 0.32631 | 3.304 |
Total of gold OA | 2,118 | 1,640 | 1,587,002 | 4,631,496 | 264,500 | 771,916 | 36.5 | 1.744 | 0.00745 | 0.502 |
Journal | APC |
In 6 years |
Average JCR indicator |
||||||
---|---|---|---|---|---|---|---|---|---|
Article | Citation | Article |
Citation |
AJIFP (%) | IF | ES | AIS | ||
PLoS One | 1,695 | 129,682 | 531,391 | 21,614 | 88,565 | 75.3 | 2.897 | 1.70429 | 1.051 |
Scientific Reports | 1,870 | 96,924 | 175,381 | 16,154 | 29,230 | 84.1 | 4.533 | 0.62036 | 1.555 |
RSC Advances | 958 | 50,375 | 102,302 | 8,396 | 17,050 | 65.5 | 3.224 | 0.22404 | 0.599 |
Nature Communications | 5,380 | 24,357 | 162,206 | 4,060 | 27,034 | 94.9 | 11.879 | 0.79176 | 5.560 |
IEEE Access |
1,750 | 24,164 | 13,394 | 6,041 | 20,091 | 79.4 | 3.979 | 0.03705 | 1.118 |
Optics Express | 1,842 | 18,959 | 100,455 | 3,160 | 16,743 | 82.8 | 3.422 | 0.20074 | 0.899 |
International Journal of Molecular Sciences | 1,987 | 18,300 | 37,347 | 3,050 | 6,225 | 68.2 | 3.629 | 0.08654 | 0.840 |
Sensors | 1,987 | 18,049 | 32,264 | 3,008 | 5,377 | 66.3 | 2.623 | 0.05214 | 0.544 |
Medicine | 1,800 | 17,820 | 16,617 | 2,970 | 2,770 | 66.1 | 2.518 | 0.03831 | 0.860 |
Sustainability | 1,789 | 17,004 | 11,996 | 2,834 | 1,999 | 42.3 | 1.886 | 0.01638 | 0.221 |
Molecules | 1,987 | 14,507 | 29,823 | 2,418 | 4,971 | 61.3 | 2.861 | 0.05346 | 0.611 |
Biomed Research International | 2,200 | 14,134 | 25,230 | 2,356 | 4,205 | 44.1 | 2.208 | 0.07477 | 0.588 |
BMJ Open | 2,806 | 13,403 | 17,561 | 2,234 | 2,927 | 73.4 | 2.415 | 0.07535 | 1.010 |
Frontiers in Microbiology | 2,950 | 12,705 | 25,217 | 2,118 | 4,203 | 77.6 | 4.124 | 0.07982 | 1.311 |
Energies | 1,789 | 12,685 | 12,183 | 2,114 | 2,031 | 49.5 | 2.416 | 0.01906 | 0.482 |
International Journal of Environmental Research and Public Health | 1,987 | 12,475 | 14,226 | 2,079 | 2,371 | 62.3 | 2.277 | 0.03464 | 0.697 |
Journal of High Energy Physics | Free | 12,202 | 79,538 | 2,034 | 13,256 | 88.3 | 5.908 | 0.15957 | 1.187 |
Frontiers in Psychology | 2,950 | 12,008 | 18,680 | 2,001 | 3,113 | 74.3 | 2.272 | 0.06995 | 0.958 |
Oncotarget |
3,400 | 10,808 | 7,434 | 3,603 | 14,867 | 81.2 | 5.512 | 0.04129 | 1.421 |
Materials | 1,987 | 10,292 | 12,839 | 1,715 | 2,140 | 68.5 | 2.755 | 0.02342 | 0.672 |
Average |
|||||||||
20 gold OA journals | 2,269 | 27,043 | 71,304 | 4,507 | 11,884 | 67.4 | 3.463 | 0.21850 | 1.055 |
All gold OA journals | 2,118 | 968 | 2,824 | 161 | 471 | 36.5 | 1.744 | 0.00745 | 0.502 |
Journal |
Article |
AJIFP (%) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
PLoS One | 30,040 | 28,114 | 22,077 | 20,328 | 17,879 | 11,244 | 85.1 | 83.3 | 77.3 | 77.3 | 65.9 | 62.7 |
Scientific Reports | 3,931 | 10,642 | 20,517 | 24,809 | 17,152 | 19,873 | 92.1 | 89.7 | 85.2 | 82.0 | 79.0 | 76.8 |
Nature Communications | 2,788 | 3,192 | 3,534 | 4,316 | 5,058 | 5,469 | 95.6 | 96.0 | 96.1 | 96.1 | 93.5 | 92.3 |
IEEE Access |
- | 1 | 420 | 2,221 | 6,537 | 14,985 | - | - | 78.7 | 81.5 | 81.7 | 75.6 |
Optics Express | 3,306 | 3,321 | 2,905 | 3,061 | 3,063 | 3,303 | 89.1 | 85.0 | 82.1 | 80.3 | 79.5 | 80.9 |
Frontiers in Microbiology | 650 | 1,435 | 2,015 | 2,503 | 3,177 | 2,925 | 77.7 | 81.7 | 79.6 | 75.0 | 76.3 | 75.2 |
Journal of High Energy Physics | 2,002 | 2,079 | 1,861 | 1,942 | 2,138 | 2,180 | 90.7 | 87.5 | 91.4 | 87.9 | 84.5 | 87.9 |
Publisher | Article type | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | CAGR (%) |
---|---|---|---|---|---|---|---|---|
Elsevier | Hybrid-OA | 10,270 | 11,779 | 13,470 | 14,897 | 17,535 | 22,236 | 16.7 |
Hybrid-subscription | 333,023 | 347,923 | 360,162 | 372,530 | 401,139 | 413,415 | 4.4 |
|
Subscription only | 3,018 | 2,247 | 2,396 | 2,619 | 2,772 | 2,695 | ||
Subtotal | 346,311 | 361,949 | 376,028 | 390,046 | 421,446 | 438,346 | 4.8 | |
Springer | Hybrid-OA | 8,735 | 10,326 | 14,567 | 14,282 | 16,542 | 20,680 | 18.8 |
Hybrid-subscription | 139,278 | 143,225 | 146,360 | 150,124 | 155,875 | 159,062 | 2.3 |
|
Subscription only | 25,315 | 25,645 | 25,415 | 25,743 | 26,620 | 25,474 | ||
Subtotal | 173,328 | 179,196 | 186,342 | 190,149 | 199,037 | 205,216 | 3.4 | |
Wiley | Hybrid-OA | 971 | 2,336 | 5,836 | 7,520 | 10,424 | 19,662 | 82.5 |
Hybrid-subscription | 132,682 | 133,121 | 132,626 | 141,043 | 146,759 | 137,892 | 0.3 |
|
Subscription only | 3,762 | 3,561 | 739 | 697 | 803 | 811 | ||
Subtotal | 137,415 | 139,018 | 139,201 | 149,260 | 157,986 | 158,365 | 2.9 | |
All JCR | Hybrid-OA | 37,239 | 45,143 | 63,043 | 69,796 | 82,952 | 114,687 | 25.2 |
Hybrid-subscription | 1,044,272 | 1,064,530 | 1,080,155 | 1,109,276 | 1,156,331 | 1,158,155 | 1.7 |
|
Subscription only | 161,254 | 164,254 | 161,250 | 160,537 | 160,720 | 155,184 | ||
Total | 1,242,765 | 1,273,927 | 1,304,448 | 1,339,609 | 1,400,003 | 1,428,026 | 2.8 |
JCR, Journal Citation Reports; OA, open access; APC, article processing charge; USD, US dollar; AJIFP, average journal impact factor percentile; IF, impact factor; ES, Eigenfactor score; AIS, article influence score. APC per journal was based on the authors’ previous study [ The data were calculated per journal in JCR 2014 to 2019; The large journals published more than 12 OA articles in JCR 2014 to 2019 and the small journals published fewer than 12 OA articles in 6 years; Total journals in JCR 2014 to 2019.
OA, open access; JCR, Journal Citation Reports; APC, article processing charge; USD, US dollar; AJIFP, average journal impact factor percentile; IF, impact factor; ES, Eigenfactor score; AIS, article influence score; BMC, BioMed Central; PLoS, Public Library of Science. APC per journal was based on the authors’ previous study [ The data were calculated per journal in JCR 2014 to 2019.
OA, open access; JCR, Journal Citation Reports; APC, article processing charge; USD, US dollar; AJIFP, average journal impact factor percentile; IF, impact factor; ES, Eigenfactor score; AIS, article influence score. APC per journal was based on the authors’ previous study [ The data were calculated per journal in JCR 2014 to 2019; IEEE Access was based on JCR 2016 to 2019 since it was listed in JCR; Oncotarget was based on JCR 2014 to 2016 as it was excluded from JCR.
AJIFP, average journal impact factor percentile.
CAGR, compound annual growth rate; OA, open access; JCR, Journal Citation Reports. The data were calculated by adding hybrid-subscription and subscription only.