1
, Da-Yeong Jeong
2
, Seugki Lee
1
1Department of Library and Information Science, Keimyung University, Daegu, Korea
2Yeungjin University Library, Daegu, Korea
Copyright © 2026 Korean Council of Science Editors
This is an open access article distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
No potential conflict of interest relevant to this article was reported.
Funding
The authors received no financial support for this work.
Data availability
Raw journal data were obtained from the SCImago Journal & Country Rank (https://www.scimagojr.com) and are subject to SCImago’s terms of use. The dataset file is available from the Harvard Dataverse at https://doi.org/10.7910/DVN/DYVPOD.
Dataset 1. The data preparation code and replication instructions for this study.
Supplementary materia
The authors did not provide any supplementary materials for this article.
| Country | Chi-square test | df | P-value |
|---|---|---|---|
| ASEAN | 4.84 | 1 | 0.028* |
| Indonesia | 6.25 | 1 | 0.012* |
| Malaysia | 0.00 | 1 | > 0.999 |
| Philippines | 0.00 | 1 | > 0.999 |
| Singapore | 0.00 | 1 | 0.986 |
| Thailand | 0.04 | 1 | 0.847 |
| East Asia | 25.37 | 1 | < 0.001*** |
| China | 30.55 | 1 | < 0.001*** |
| Hong Kong | 1.10 | 1 | 0.295 |
| Japan | 5.51 | 1 | 0.019* |
| Korea | 0.02 | 1 | 0.902 |
| Taiwan | 0.01 | 1 | 0.945 |
Values are presented as number (%). Not all journals indexed in Scopus receive quartile assignments. Totals in this table represent only journals with assigned quartiles and may differ from overall journal counts in Table 1.
ASEAN, Association of Southeast Asian Nations.
| Rank | Publisher | Country |
Year (No. of journals) |
Growth rate (%) | |
|---|---|---|---|---|---|
| 2015 | 2024 | ||||
| ASEAN | |||||
| 1 | World Scientific | Singapore | 111 | 115 | 3.6 |
| 2 | Springer | Singapore | 27 | 57 | 111.1 |
| 3 | Universitas Negeri Semarang | Indonesia | 1 | 14 | 1,300.0 |
| 4 | Airlangga University | Indonesia | 0 | 12 | Newa) |
| 5 | Universiti Putra Malaysia | Malaysia | 8 | 9 | 12.5 |
| 6 | Elsevier | Singapore | 10 | 8 | –20.0 |
| 7 | Penerbit Universiti Kebangsaan Malaysia | Malaysia | 5 | 8 | 60.0 |
| 8 | Penerbit Universiti Sains Malaysia | Malaysia | 5 | 8 | 60.0 |
| 9 | Chulalongkorn University | Thailand | 2 | 8 | 300.0 |
| 10 | State Islamic University | Indonesia | 1 | 8 | 700.0 |
| East Asia | |||||
| 1 | KeAi Communications | China | 24 | 126 | 425.0 |
| 2 | Science China Press | China | 81 | 119 | 46.9 |
| 3 | Chinese Medical Journals Publishing House | China | 32 | 82 | 156.3 |
| 4 | Springer | Japan | 48 | 50 | 4.2 |
| 5 | AME Publishing Company | Hong Kong | 8 | 25 | 212.5 |
| 6 | Tsinghua University | China | 10 | 22 | 120.0 |
| 7 | Higher Education Press Limited Company | China | 21 | 19 | –9.5 |
| 8 | AME Publishing Company | China | 2 | 19 | 850.0 |
| 9 | Chinese Academy of Sciences | China | 14 | 16 | 14.3 |
| 10 | Springer | China | 13 | 16 | 23.1 |
Publisher names were standardized by removing corporate suffixes. Multinational publishers are reported separately by country of operation (e.g., AME Publishing Company appears in both Hong Kong and China).
ASEAN, Association of Southeast Asian Nations.
a) Publishers that had no journals in 2015 but appeared in 2024.
| Country | Year |
Growth rate (%) | |
|---|---|---|---|
| 2015 | 2024 | ||
| ASEAN | 359 (100) | 738 (100) | 105.6 |
| Indonesia | 42 (11.7) | 252 (34.1) | 500.0 |
| Malaysia | 85 (23.7) | 127 (17.2) | 49.4 |
| Philippines | 20 (5.6) | 27 (3.7) | 35.0 |
| Singapore | 180 (50.1) | 240 (32.5) | 33.3 |
| Thailand | 32 (8.9) | 92 (12.5) | 187.5 |
| East Asia | 1,473 (100) | 2,031 (100) | 37.9 |
| China | 625 (42.4) | 1,100 (54.2) | 76.0 |
| Hong Kong | 28 (1.9) | 59 (2.9) | 110.7 |
| Japan | 499 (33.9) | 421 (20.7) | –15.6 |
| Korea | 227 (15.4) | 348 (17.1) | 53.3 |
| Taiwan | 94 (6.4) | 103 (5.1) | 9.6 |
| Country | Non-OA |
OA |
Growth rate (%) |
|||
|---|---|---|---|---|---|---|
| 2015 | 2024 | 2015 | 2024 | Non-OA | OA | |
| ASEAN | 221 (100) | 401 (100) | 138 (100) | 337 (100) | 81.4 | 144.2 |
| Indonesia | 3 (1.4) | 66 (16.5) | 39 (28.3) | 186 (55.2) | 2,100.0 | 376.9 |
| Malaysia | 42 (19.0) | 63 (15.7) | 43 (31.2) | 64 (19.0) | 50.0 | 48.8 |
| Philippines | 15 (6.8) | 20 (5.0) | 5 (3.6) | 7 (2.1) | 33.3 | 40.0 |
| Singapore | 140 (63.3) | 188 (46.9) | 40 (29.0) | 52 (15.4) | 34.3 | 30.0 |
| Thailand | 21 (9.5) | 64 (16.0) | 11 (8.0) | 28 (8.3) | 204.8 | 154.5 |
| East Asia | 1,081 (100) | 1,327 (100) | 392 (100) | 704 (100) | 22.8 | 79.6 |
| China | 505 (46.7) | 752 (56.7) | 120 (30.6) | 348 (49.4) | 48.9 | 190.0 |
| Hong Kong | 15 (1.4) | 40 (3.0) | 13 (3.3) | 19 (2.7) | 166.7 | 46.2 |
| Japan | 401 (37.1) | 310 (23.4) | 98 (25.0) | 111 (15.8) | –22.7 | 13.3 |
| Korea | 103 (9.5) | 161 (12.1) | 124 (31.6) | 187 (26.6) | 56.3 | 50.8 |
| Taiwan | 57 (5.3) | 64 (4.8) | 37 (9.4) | 39 (5.5) | 12.3 | 5.4 |
| Country | Chi-square test | df | P-value |
|---|---|---|---|
| ASEAN | 4.84 | 1 | 0.028 |
| Indonesia | 6.25 | 1 | 0.012 |
| Malaysia | 0.00 | 1 | > 0.999 |
| Philippines | 0.00 | 1 | > 0.999 |
| Singapore | 0.00 | 1 | 0.986 |
| Thailand | 0.04 | 1 | 0.847 |
| East Asia | 25.37 | 1 | < 0.001 |
| China | 30.55 | 1 | < 0.001 |
| Hong Kong | 1.10 | 1 | 0.295 |
| Japan | 5.51 | 1 | 0.019 |
| Korea | 0.02 | 1 | 0.902 |
| Taiwan | 0.01 | 1 | 0.945 |
| Country | 2015 |
2024 |
||||||
|---|---|---|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |
| ASEAN | 30 (100) | 71 (100) | 109 (100) | 93 (100) | 126 (100) | 172 (100) | 253 (100) | 177 (100) |
| Indonesia | 0 (0) | 0 (0) | 10 (9.2) | 17 (18.3) | 57 (45.2) | 43 (25.0) | 85 (33.6) | 62 (35.0) |
| Malaysia | 4 (13.3) | 11 (15.5) | 29 (26.6) | 35 (37.6) | 10 (7.9) | 24(14.0) | 55 (21.7) | 36 (20.3) |
| Philippines | 2 (6.7) | 2 (2.8) | 7 (6.4) | 7 (7.5) | 2 (1.6) | 5 (2.9) | 3 (1.2) | 17 (9.6) |
| Singapore | 23 (76.7) | 52 (73.2) | 52 (47.7) | 24 (25.8) | 52 (41.3) | 81 (47.1) | 78 (30.8) | 26 (14.7) |
| Thailand | 1 (3.3) | 6 (8.5) | 11 (10.1) | 10 (10.8) | 5 (4.0) | 19 (11.0) | 32 (12.6) | 36 (20.3) |
| East Asia | 117 (100) | 325 (100) | 420 (100) | 533 (100) | 356 (100) | 412 (100) | 527 (100) | 726 (100) |
| China | 44 (37.6) | 134 (41.2) | 193 (46.0) | 220 (41.3) | 249 (69.9) | 188 (45.6) | 271 (51.4) | 385 (53.0) |
| Hong Kong | 4 (3.4) | 7 (2.2) | 11 (2.6) | 5 (0.9) | 7 (2.0) | 12 (2.9) | 24 (4.6) | 14 (1.9) |
| Japan | 38 (32.5) | 87 (26.8) | 129 (30.7) | 231 (43.3) | 32 (9.0) | 84 (20.4) | 110 (20.9) | 195 (26.9) |
| Korea | 24 (20.5) | 82 (25.2) | 63 (15.0) | 40 (7.5) | 56 (15.7) | 112 (27.2) | 100 (19.0) | 79 (10.9) |
| Taiwan | 7 (6.0) | 15 (4.6) | 24 (5.7) | 37 (6.9) | 12 (3.4) | 16 (3.9) | 22 (4.2) | 53 (7.3) |
| Country | Q1 |
Q2 |
Q3 |
Q4 |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Difference | Growth rate (%) | 2024 | Difference | Growth rate (%) | 2024 | Difference | Growth rate (%) | 2024 | Difference | Growth rate (%) | |
| ASEAN | 126 | +96 | 320.0 | 172 | +101 | 142.3 | 253 | +144 | 132.1 | 177 | +84 | 90.3 |
| Indonesia | 57 | +57 | New | 43 | +43 | New | 85 | +75 | 750.0 | 62 | +45 | 264.7 |
| Malaysia | 10 | +6 | 150.0 | 24 | +13 | 118.2 | 55 | +26 | 89.7 | 36 | +1 | 2.9 |
| Philippines | 2 | +0 | 0 | 5 | +3 | 150.0 | 3 | –4 | –57.1 | 17 | +10 | 142.9 |
| Singapore | 52 | +29 | 126.1 | 81 | +29 | 55.8 | 78 | +26 | 50.0 | 26 | +2 | 8.3 |
| Thailand | 5 | +4 | 400.0 | 19 | +13 | 216.7 | 32 | +21 | 190.9 | 36 | +26 | 260.0 |
| East Asia | 356 | +239 | 204.3 | 412 | +87 | 26.8 | 527 | +107 | 25.5 | 726 | +193 | 36.2 |
| China | 249 | +205 | 465.9 | 188 | +54 | 40.3 | 271 | +78 | 40.4 | 385 | +165 | 75.0 |
| Hong Kong | 7 | +3 | 75.0 | 12 | +5 | 71.4 | 24 | +13 | 118.2 | 14 | +9 | 180.0 |
| Japan | 32 | –6 | –15.8 | 84 | –3 | –3.4 | 110 | –19 | –14.7 | 195 | –36 | –15.6 |
| Korea | 56 | +32 | 133.3 | 112 | +30 | 36.6 | 100 | +37 | 58.7 | 79 | +39 | 97.5 |
| Taiwan | 12 | +5 | 71.4 | 16 | +1 | 6.7 | 22 | –2 | –8.3 | 53 | +16 | 43.2 |
| Rank | Publisher | Country | Year (No. of journals) |
Growth rate (%) | |
|---|---|---|---|---|---|
| 2015 | 2024 | ||||
| ASEAN | |||||
| 1 | World Scientific | Singapore | 111 | 115 | 3.6 |
| 2 | Springer | Singapore | 27 | 57 | 111.1 |
| 3 | Universitas Negeri Semarang | Indonesia | 1 | 14 | 1,300.0 |
| 4 | Airlangga University | Indonesia | 0 | 12 | New |
| 5 | Universiti Putra Malaysia | Malaysia | 8 | 9 | 12.5 |
| 6 | Elsevier | Singapore | 10 | 8 | –20.0 |
| 7 | Penerbit Universiti Kebangsaan Malaysia | Malaysia | 5 | 8 | 60.0 |
| 8 | Penerbit Universiti Sains Malaysia | Malaysia | 5 | 8 | 60.0 |
| 9 | Chulalongkorn University | Thailand | 2 | 8 | 300.0 |
| 10 | State Islamic University | Indonesia | 1 | 8 | 700.0 |
| East Asia | |||||
| 1 | KeAi Communications | China | 24 | 126 | 425.0 |
| 2 | Science China Press | China | 81 | 119 | 46.9 |
| 3 | Chinese Medical Journals Publishing House | China | 32 | 82 | 156.3 |
| 4 | Springer | Japan | 48 | 50 | 4.2 |
| 5 | AME Publishing Company | Hong Kong | 8 | 25 | 212.5 |
| 6 | Tsinghua University | China | 10 | 22 | 120.0 |
| 7 | Higher Education Press Limited Company | China | 21 | 19 | –9.5 |
| 8 | AME Publishing Company | China | 2 | 19 | 850.0 |
| 9 | Chinese Academy of Sciences | China | 14 | 16 | 14.3 |
| 10 | Springer | China | 13 | 16 | 23.1 |
Values are presented as number (%) or number only. ASEAN, Association of Southeast Asian Nations.
Values are presented as number (%) or number only. OA, open access; ASEAN, Association of Southeast Asian Nations.
OA, open access; ASEAN, Association of Southeast Asian Nations. P<0.05; P<0.001.
Values are presented as number (%). Not all journals indexed in Scopus receive quartile assignments. Totals in this table represent only journals with assigned quartiles and may differ from overall journal counts in ASEAN, Association of Southeast Asian Nations.
Difference indicates the change in journal counts, calculated by comparing the 2024 count with the 2015 count. ASEAN, Association of Southeast Asian Nations.
Publisher names were standardized by removing corporate suffixes. Multinational publishers are reported separately by country of operation (e.g., AME Publishing Company appears in both Hong Kong and China). ASEAN, Association of Southeast Asian Nations. Publishers that had no journals in 2015 but appeared in 2024.