T. G. Masaryk Water Research Institute, Praha, Czech Republic
Copyright © 2023 Korean Council of Science Editors
This is an open access article distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
ISSN | Journal title | Currency | APC |
|
---|---|---|---|---|
Year 2019 | Year 2023 | |||
2590-1621 | Atmospheric Environment: X | USD | 1,400 | 1,470 |
2590-1370 | Biosensors and Bioelectronics: X | USD | 3,500 | 1,790 |
2590-1516 | Contraception: X | USD | 3,200 | 2,100 |
2590-1532 | Cytokine: X | USD | 3,400 | 2,430 |
2590-1745 | Energy Conversion and Management: X | USD | 3,100 | 2,170 |
2590-1613 | European Journal of Obstetrics & Gynecology and Reproductive Biology: X | USD | 2,500 | 2,210 |
2590-1575 | Food Chemistry: X | USD | 2,800 | 2,350 |
2590-0544 | Chaos, Solitons & Fractals: X | USD | 2,200 | 1,730 |
2590-1567 | International Journal of Pharmaceutics: X | USD | 3,700 | 2,200 |
2590-0560 | Journal of Asian Earth Sciences: X | USD | 2,600 | 1,890 |
2590-0552 | Journal of Computational Physics: X | USD | 2,800 | 1,690 |
2589-9155 | Journal of Hydrology X | USD | 3,200 | 1,800 |
2590-1591 | Journal of Non-Crystalline Solids: X | USD | 2,200 | 2,140 |
2590-1524 | Journal of Structural Biology: X | USD | 2,750 | 2,310 |
2590-1508 | Materials Letters: X | USD | 3,100 | 1,470 |
2590-1478 | Optical Materials: X | USD | 1,500 | 1,620 |
2590-1427 | Sleep Medicine: X | EUR | 3,360 | 2,400 |
2590-0420 | The Journal of Pediatrics: X | USD | 3,750 | 1,900 |
2590-1710 | Toxicon: X | USD | 3,300 | 2,210 |
2590-1362 | Vaccine: X | USD | 1,225 | 2,000 |
2589-9147 | Water Research X | USD | 1,875 | 2,230 |
2590-1397 | World Neurosurgery: X | USD | 2,600 | 1,700 |
APC (USD) | Mirror OA journal (n=22) |
Other OA journals (n=234) |
Hybrid journal (n=1,725) |
Undefined journal (n=1) |
All journals without mirror OA (n=1,960) |
|||||
---|---|---|---|---|---|---|---|---|---|---|
2019 | 2023 | 2019 | 2023 | 2019 | 2023 | 2019 | 2023 | 2019 | 2023 | |
Maximum | 3,750 | 2,630 | 5,200 | 5,780 | 5,900 | 10,100 | 2,500 | 3,400 | 5,900 | 10,100 |
Minimum | 1,225 | 1,470 | 250 | 260 | 150 | 200 | 2,500 | 3,400 | 150 | 200 |
Average | 2,730 | 2,002 | 1,756 | 2,092 | 2,602 | 3,331 | 2,500 | 3,400 | 2,501 | 3,183 |
APC, article processing charge; ISSN, International Standard Serial Number.
APC, article processing charge; OA, open access.