, Ye Jin Choi1*
, Soon Kim2
1Department of Library and Information Science, Ewha Womans University, Seoul, Korea
2Research Institute for Social Science, Ewha Womans University, Seoul, Korea
These two authors contributed equally to this work.
Copyright © 2019 Korean Council of Science Editors
This is an open access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
| No | Namea) | Frequency | University | Department | Country |
|---|---|---|---|---|---|
| 1 | Choe Chunsik | 7 | Kim Chaek University of Technology | North Korea | |
| 2 | Han Song Chol | 14 | Kim Chaek University of Technology | Math | North Korea |
| 3 | Jang Yong Man | 6 | Kim Chaek University of Technology | Nat Sci Ctr | North Korea |
| 4 | Jin Hak Son | 6 | Kim Chaek University of Technology | North Korea | |
| 5 | Ju Hyonhui | 5 | Kim Chaek University of Technology | Dept Math | North Korea |
| 6 | Ju Kyong Sik | 5 | Kim Chaek University of Technology | Inst Adv Sci | North Korea |
| 7 | Kim Chol Jin | 6 | Kim Chaek University of Technology | Dept Chem | North Korea |
| 8 | Kim Nam Chol | 13 | Kim Chaek University of Technology | Dept Phys | North Korea |
| 9 | Choe Song Il | 5 | Kim Chaek University of Technology | Dept Phys | North Korea |
| 10 | Ho Kum Song | 6 | Kim Chaek University of Technology | Dept Phys | North Korea |
| 11 | Ko Myong Chol | 7 | Kim Chaek University of Technology | Dept Phys | North Korea |
| 12 | Ri Chol Song | 6 | Kim Chaek University of Technology | Dept Phys | North Korea |
| 13 | Sin Chung Sik | 6 | Kim Chaek University of Technology | Dept Phys | North Korea |
| 14 | Sin Jun Sik | 7 | Kim Chaek University of Technology | Dept Phys | North Korea |
| 15 | Im Song Jin | 17 | Kim Chaek University of Technology | Dept Phys | North Korea |
| 16 | Ryo Hyok Su | 7 | Kim Chaek University of Technology | Dept Phys | North Korea |
| 17 | Yu Chol Jun | 19 | Kim Chaek University of Technology | Mat Sci Dept Computat Mat Design | North Korea |
| 18 | Jong Un Gi | 9 | Kim Chaek University of Technology | Mat Sci Dept Computat Mat Design | North Korea |
| 19 | Ri Gum Chol | 10 | Kim Chaek University of Technology | Mat Sci Dept Computat Mat Design | North Korea |
| 20 | Sim Kyong Ho | 6 | Kim Chaek University of Technology | Dept Mat Engn | North Korea |
| 21 | Choe Song Hyok | 7 | State Academy of Sciences | Inst Lasers | North Korea |
| 22 | Hong Hakho | 6 | State Academy of Sciences | Inst Math | North Korea |
| 23 | Kim Ds | 6 | State Academy of Sciences | DPRK INST BOT | North Korea |
| 24 | Kwon Yong Hyok | 7 | State Academy of Sciences | Inst Lasers | North Korea |
| 25 | Kim Jongnam | 10 | State Academy of Sciences | Inst Geol | North Korea |
| 26 | Kim Kwang Hyon | 19 | State Academy of Sciences | Inst Lasers | North Korea |
| 27 | Kim Myongchol | 10 | State Academy of Sciences | Inst Geol | North Korea |
| 28 | Yang Jonghyok | 10 | State Academy of Sciences | Inst Geol | North Korea |
| 29 | Kim Tujin | 8 | State Academy of Sciences | Inst Math | North Korea |
| 30 | Choe Chol Ung | 8 | University of Science | Dept Phys | North Korea |
| 31 | Li Hx | 8 | Beijing Normal University | Dept Math | Peoples R China |
| 32 | Wang Guofeng | 7 | Jilin University | Coll Elect Sci & Engn | Peoples R China |
| 33 | Li Lin | 6 | Northeastern University | Coll Sci | Peoples R China |
| 34 | Jiang Pingkai | 10 | Shanghai Jiao Tong University | Dept Polymer Sci & Engn | Peoples R China |
| 35 | Li Jian Bo | 9 | Cent South University | Forestry & Technol | Peoples R China |
| 36 | Zhang Yanbin | 6 | Chinese Academy of Sciences | Inst Geol & Geophys | Peoples R China |
| 37 | Ri Songil | 5 | Jilin University | Sch Math Sci | Peoples R China |
| 38 | Kang Jin U | 12 | Nanjing University | Dept Phys | Peoples R China |
| 39 | Duan Jingkuan | 5 | Shanghai Jiao Tong University | Shanghai Key Lab | Peoples R China |
| 40 | Huang Xingyi | 5 | Shanghai Jiao Tong University | Shanghai Key Lab | Peoples R China |
| 41 | Kim Chonung | 11 | Shanghai Jiao Tong University | Shanghai Key Lab | Peoples R China |
| 42 | Chang Xulu | 8 | Wuhan University | Coll Life Sci | Peoples R China |
| 43 | Fang Chengxiang | 8 | Wuhan University | Coll Life Sci | Peoples R China |
| 44 | Hao Zhong Hua | 6 | Wuhan University | Sch Phys & Technol | Peoples R China |
| 45 | Jiang Fan | 7 | Wuhan University | Coll Life Sci | Peoples R China |
| 46 | Peng Fang | 10 | Wuhan University | Coll Life Sci | Peoples R China |
| 47 | Ren Lvzhi | 6 | Wuhan University | Coll Life Sci | Peoples R China |
| 48 | Wang Qu Quan | 8 | Wuhan University | Sch Phys & Technol | Peoples R China |
| 49 | Zhang Yumin | 9 | Wuhan University | Coll Life Sci | Peoples R China |
| 50 | Zheng Congyi | 5 | Wuhan University | Coll Life Sci | Peoples R China |
| 51 | Darvin Maxim E | 8 | Charité - Medical University Berlin | Dept Dermatol Venerol & Allergol | Germany |
| 52 | Lademann Juergen | 7 | Charité - Medical University Berlin | Dept Dermatol Venerol & Allergol | Germany |
| 53 | Herrmann Joachim | 13 | Max Born Institute | Nonlinear Opt & Short Pulse Spectro | Germany |
| 54 | Husakou Anton | 7 | Max Born Institute | Nonlinear Opt & Short Pulse Spectro | Germany |
| 55 | Kronfeldt Heinz Detlef | 6 | Technical University of Berlin | Inst Opt & Atom Phys | Germany |
| 56 | Jong Kwanghyok | 5 | Abdus Salam International Centre for Theoretical Physics | Italy |
| Area | Sub-cluster | Authora) | Area | Sub-cluster | Authora) |
|---|---|---|---|---|---|
| A | 1 | Jang Yong Man | C | 9 | Choe Chol Ung |
| Jong Un Gi | Han Song Chol | ||||
| Ri Gum Chol | Hong Hakho | ||||
| Yu Chol Jun | Jong Kwanghyok | ||||
| 2 | Choe Song Hyok | Ju Hyonhui | |||
| Herrmann Joachim | Kang Jin U | ||||
| Husakou Anton | Kim Ds | ||||
| Kim Kwang Hyon | Kim Tujin | ||||
| 3 | Ho Kum Song | Li Hx | |||
| Im Song Jin | Li Lin | ||||
| Ri Chol Song | Ri Songil | ||||
| 4 | Choe Song Il | 10 | Duan Jingkuan | ||
| Hao Zhong Hua | Huang Xingyi | ||||
| Kim Nam Chol | Jiang Pingkai | ||||
| Ko Myong Chol | Kim Chonung | ||||
| Li Jian Bo | 11 | Choe Chunsik | |||
| Wang Qu Quan | Darvin Maxim E | ||||
| 5 | Sin Chung Sik | Lademann Juergen | |||
| Sin Jun Sik | 12 | Kronfeldt Heinz Detlef | |||
| B | 6 | Kim Jongnam | Kwon Yong Hyok | ||
| Yang Jonghyok | 13 | Jin Hak Son | |||
| Zhang Yanbin | Kim Chol Jin | ||||
| 7 | Chang Xulu | D | 14 | Ju Kyong Sik | |
| Fang Chengxiang | Ryo Hyok Su | ||||
| Jiang Fan | 15 | Sim Kyong Ho | |||
| Kim Myongchol | Wang Guofeng | ||||
| Ren Lvzhi | |||||
| Zheng Congyi | |||||
| 8 | Peng Fang | ||||
| Zhang Yumin |
| No. | Name | Frequency | No. | Name | Frequency |
|---|---|---|---|---|---|
| 1 | Incline matrix | 7 | 29 | Surface roughness | 3 |
| 2 | Sers | 6 | 30 | Sphalerite | 3 |
| 3 | Incline | 6 | 31 | Pressure boundary condition | 3 |
| 4 | North Korea | 6 | 32 | Ent-kaurane | 3 |
| 5 | Korean peninsula | 5 | 33 | Iterated function system (Ifs) | 3 |
| 6 | Quantum dot | 5 | 34 | Ti2AlNb-based alloy | 3 |
| 7 | Mixed boundary condition | 5 | 35 | Democratic People's Republic of Korea | 3 |
| 8 | Pahs | 5 | 36 | Surface plasmon resonance | 3 |
| 9 | Existence | 5 | 37 | Metal nanocomposites | 3 |
| 10 | Navier-Stokes equations | 5 | 38 | Korea | 3 |
| 11 | Ionic liquid | 5 | 39 | Variable exponent | 3 |
| 12 | Mechanical properties | 5 | 40 | Lattice matrix | 3 |
| 13 | Keratin | 4 | 41 | Compressible Navier-Stokes equations | 3 |
| 14 | Stability | 4 | 42 | Xlpe cable insulation | 3 |
| 15 | Microstructure | 4 | 43 | Surface plasmons | 3 |
| 16 | Electronic structure | 4 | 44 | Labiatae | 3 |
| 17 | Serds | 4 | 45 | Cloud computing | 3 |
| 18 | Cosmology of theories beyond the standard model | 4 | 46 | Uniqueness | 3 |
| 19 | Switching | 4 | 47 | Water treeing | 3 |
| 20 | Water | 4 | 48 | Density functional theory | 3 |
| 21 | Integrated pest management | 4 | 49 | China | 3 |
| 22 | Surface plasmon | 4 | 50 | Conjugate symmetry | 3 |
| 23 | Plutella xylostella | 3 | 51 | DPRK | 3 |
| 24 | Pieris rapae | 3 | 52 | Spark plasma sintering | 3 |
| 25 | Waveguide | 3 | 53 | Fe2TiSi | 3 |
| 26 | MCM-41 | 3 | 54 | Fe2TiSn | 3 |
| 27 | Hydroxyethyl starch | 3 | 55 | Fractal interpolation function | 3 |
| 28 | Water hammer | 3 |
| No | Name |
Frequency | University | Department | Country |
|---|---|---|---|---|---|
| 1 | Choe Chunsik | 7 | Kim Chaek University of Technology | North Korea | |
| 2 | Han Song Chol | 14 | Kim Chaek University of Technology | Math | North Korea |
| 3 | Jang Yong Man | 6 | Kim Chaek University of Technology | Nat Sci Ctr | North Korea |
| 4 | Jin Hak Son | 6 | Kim Chaek University of Technology | North Korea | |
| 5 | Ju Hyonhui | 5 | Kim Chaek University of Technology | Dept Math | North Korea |
| 6 | Ju Kyong Sik | 5 | Kim Chaek University of Technology | Inst Adv Sci | North Korea |
| 7 | Kim Chol Jin | 6 | Kim Chaek University of Technology | Dept Chem | North Korea |
| 8 | Kim Nam Chol | 13 | Kim Chaek University of Technology | Dept Phys | North Korea |
| 9 | Choe Song Il | 5 | Kim Chaek University of Technology | Dept Phys | North Korea |
| 10 | Ho Kum Song | 6 | Kim Chaek University of Technology | Dept Phys | North Korea |
| 11 | Ko Myong Chol | 7 | Kim Chaek University of Technology | Dept Phys | North Korea |
| 12 | Ri Chol Song | 6 | Kim Chaek University of Technology | Dept Phys | North Korea |
| 13 | Sin Chung Sik | 6 | Kim Chaek University of Technology | Dept Phys | North Korea |
| 14 | Sin Jun Sik | 7 | Kim Chaek University of Technology | Dept Phys | North Korea |
| 15 | Im Song Jin | 17 | Kim Chaek University of Technology | Dept Phys | North Korea |
| 16 | Ryo Hyok Su | 7 | Kim Chaek University of Technology | Dept Phys | North Korea |
| 17 | Yu Chol Jun | 19 | Kim Chaek University of Technology | Mat Sci Dept Computat Mat Design | North Korea |
| 18 | Jong Un Gi | 9 | Kim Chaek University of Technology | Mat Sci Dept Computat Mat Design | North Korea |
| 19 | Ri Gum Chol | 10 | Kim Chaek University of Technology | Mat Sci Dept Computat Mat Design | North Korea |
| 20 | Sim Kyong Ho | 6 | Kim Chaek University of Technology | Dept Mat Engn | North Korea |
| 21 | Choe Song Hyok | 7 | State Academy of Sciences | Inst Lasers | North Korea |
| 22 | Hong Hakho | 6 | State Academy of Sciences | Inst Math | North Korea |
| 23 | Kim Ds | 6 | State Academy of Sciences | DPRK INST BOT | North Korea |
| 24 | Kwon Yong Hyok | 7 | State Academy of Sciences | Inst Lasers | North Korea |
| 25 | Kim Jongnam | 10 | State Academy of Sciences | Inst Geol | North Korea |
| 26 | Kim Kwang Hyon | 19 | State Academy of Sciences | Inst Lasers | North Korea |
| 27 | Kim Myongchol | 10 | State Academy of Sciences | Inst Geol | North Korea |
| 28 | Yang Jonghyok | 10 | State Academy of Sciences | Inst Geol | North Korea |
| 29 | Kim Tujin | 8 | State Academy of Sciences | Inst Math | North Korea |
| 30 | Choe Chol Ung | 8 | University of Science | Dept Phys | North Korea |
| 31 | Li Hx | 8 | Beijing Normal University | Dept Math | Peoples R China |
| 32 | Wang Guofeng | 7 | Jilin University | Coll Elect Sci & Engn | Peoples R China |
| 33 | Li Lin | 6 | Northeastern University | Coll Sci | Peoples R China |
| 34 | Jiang Pingkai | 10 | Shanghai Jiao Tong University | Dept Polymer Sci & Engn | Peoples R China |
| 35 | Li Jian Bo | 9 | Cent South University | Forestry & Technol | Peoples R China |
| 36 | Zhang Yanbin | 6 | Chinese Academy of Sciences | Inst Geol & Geophys | Peoples R China |
| 37 | Ri Songil | 5 | Jilin University | Sch Math Sci | Peoples R China |
| 38 | Kang Jin U | 12 | Nanjing University | Dept Phys | Peoples R China |
| 39 | Duan Jingkuan | 5 | Shanghai Jiao Tong University | Shanghai Key Lab | Peoples R China |
| 40 | Huang Xingyi | 5 | Shanghai Jiao Tong University | Shanghai Key Lab | Peoples R China |
| 41 | Kim Chonung | 11 | Shanghai Jiao Tong University | Shanghai Key Lab | Peoples R China |
| 42 | Chang Xulu | 8 | Wuhan University | Coll Life Sci | Peoples R China |
| 43 | Fang Chengxiang | 8 | Wuhan University | Coll Life Sci | Peoples R China |
| 44 | Hao Zhong Hua | 6 | Wuhan University | Sch Phys & Technol | Peoples R China |
| 45 | Jiang Fan | 7 | Wuhan University | Coll Life Sci | Peoples R China |
| 46 | Peng Fang | 10 | Wuhan University | Coll Life Sci | Peoples R China |
| 47 | Ren Lvzhi | 6 | Wuhan University | Coll Life Sci | Peoples R China |
| 48 | Wang Qu Quan | 8 | Wuhan University | Sch Phys & Technol | Peoples R China |
| 49 | Zhang Yumin | 9 | Wuhan University | Coll Life Sci | Peoples R China |
| 50 | Zheng Congyi | 5 | Wuhan University | Coll Life Sci | Peoples R China |
| 51 | Darvin Maxim E | 8 | Charité - Medical University Berlin | Dept Dermatol Venerol & Allergol | Germany |
| 52 | Lademann Juergen | 7 | Charité - Medical University Berlin | Dept Dermatol Venerol & Allergol | Germany |
| 53 | Herrmann Joachim | 13 | Max Born Institute | Nonlinear Opt & Short Pulse Spectro | Germany |
| 54 | Husakou Anton | 7 | Max Born Institute | Nonlinear Opt & Short Pulse Spectro | Germany |
| 55 | Kronfeldt Heinz Detlef | 6 | Technical University of Berlin | Inst Opt & Atom Phys | Germany |
| 56 | Jong Kwanghyok | 5 | Abdus Salam International Centre for Theoretical Physics | Italy |
| Area | Sub-cluster | Keyword | Area | Sub-cluster | Keyword |
|---|---|---|---|---|---|
| A | 1 | Incline | D | 12 | Keratin |
| Incline matrix | Pahs | ||||
| Lattice matrix | Serds | ||||
| 2 | Compressible Navier-Stokes equations | Sers | |||
| Stability | Water | ||||
| B | 3 | Quantum dot | 13 | DPRK | |
| Surface plasmon | North Korea | ||||
| 4 | Switching | 14 | China | ||
| Waveguide | Cloud computing | ||||
| C | 5 | Existence | Conjugate symmetry | ||
| Mixed boundary condition | Cosmology of theories beyond the standard model | ||||
| Variable exponent | Density functional theory | ||||
| 6 | Navier-Stokes equations | Electronic structure | |||
| Pressure boundary condition | Hydroxyethyl starch | ||||
| Uniqueness | Ionic liquid | ||||
| D | 7 | Mechanical properties | Korea | ||
| Microstructure | Korean peninsula | ||||
| 8 | Democratic People's Republic of Korea | MCM-41 | |||
| Integrated pest management | Sphalerite | ||||
| Pieris rapae | Surface plasmons | ||||
| Plutella xylostella | Water hammer | ||||
| 9 | Spark plasma sintering | 15 | Fractal interpolation function | ||
| Surface roughness | Iterated function system (Ifs) | ||||
| Ti2AlNb-based alloy | 16 | Metal nanocomposites | |||
| 10 | Ent-kaurane | Surface plasmon resonance | |||
| Labiatae | 17 | Water treeing | |||
| 11 | Fe2TiSi | Xlpe cable insulation | |||
| Fe2TiSn |
| Rank | Keyword | rTBC (0–1) | Rank | Keyword | rNNC (0–1) |
|---|---|---|---|---|---|
| 1–14 | China | 0.53389 | 1–2 | Pieris Rapae | 0.05556 |
| Cloud Computing | 0.53389 | Plutella Xylostella | 0.05556 | ||
| Conjugate Symmetry | 0.53389 | 3–9 | Existence | 0.03704 | |
| Cosmology Of Theories Beyond The Sm | 0.53389 | Incline Matrix | 0.03704 | ||
| Density Functional Theory | 0.53389 | Pressure Boundary Condition | 0.03704 | ||
| Electronic Structure | 0.53389 | Serds | 0.03704 | ||
| Hydroxyethyl Starch | 0.53389 | Sers | 0.03704 | ||
| Ionic Liquid | 0.53389 | Ti2AlNb-Based Alloy | 0.03704 | ||
| Korea | 0.53389 | Uniqueness | 0.03704 | ||
| Korean Peninsula | 0.53389 | ||||
| MCM-41 | 0.53389 | ||||
| Sphalerite | 0.53389 | ||||
| Surface Plasmons | 0.53389 | ||||
| Water Hammer | 0.53389 |
| Area | Sub-cluster | Author |
Area | Sub-cluster | Author |
|---|---|---|---|---|---|
| A | 1 | Jang Yong Man | C | 9 | Choe Chol Ung |
| Jong Un Gi | Han Song Chol | ||||
| Ri Gum Chol | Hong Hakho | ||||
| Yu Chol Jun | Jong Kwanghyok | ||||
| 2 | Choe Song Hyok | Ju Hyonhui | |||
| Herrmann Joachim | Kang Jin U | ||||
| Husakou Anton | Kim Ds | ||||
| Kim Kwang Hyon | Kim Tujin | ||||
| 3 | Ho Kum Song | Li Hx | |||
| Im Song Jin | Li Lin | ||||
| Ri Chol Song | Ri Songil | ||||
| 4 | Choe Song Il | 10 | Duan Jingkuan | ||
| Hao Zhong Hua | Huang Xingyi | ||||
| Kim Nam Chol | Jiang Pingkai | ||||
| Ko Myong Chol | Kim Chonung | ||||
| Li Jian Bo | 11 | Choe Chunsik | |||
| Wang Qu Quan | Darvin Maxim E | ||||
| 5 | Sin Chung Sik | Lademann Juergen | |||
| Sin Jun Sik | 12 | Kronfeldt Heinz Detlef | |||
| B | 6 | Kim Jongnam | Kwon Yong Hyok | ||
| Yang Jonghyok | 13 | Jin Hak Son | |||
| Zhang Yanbin | Kim Chol Jin | ||||
| 7 | Chang Xulu | D | 14 | Ju Kyong Sik | |
| Fang Chengxiang | Ryo Hyok Su | ||||
| Jiang Fan | 15 | Sim Kyong Ho | |||
| Kim Myongchol | Wang Guofeng | ||||
| Ren Lvzhi | |||||
| Zheng Congyi | |||||
| 8 | Peng Fang | ||||
| Zhang Yumin |
| Rank | Author | rTBC (0-1) | Rank | Author | rNNC (0-1) |
|---|---|---|---|---|---|
| 1-11 | Han Song Chol | 0.56431 | 1-5 | Yu Chol Jun | 0.05455 |
| Kang Jin U | 0.56431 | Kim Nam Chol | 0.05455 | ||
| Choe Chol Ung | 0.56431 | Jiang Pingkai | 0.05455 | ||
| Li Hx | 0.56431 | Chang Xulu | 0.05455 | ||
| Kim Tujin | 0.56431 | Fang Chengxiang | 0.05455 | ||
| Kim Ds | 0.56431 | 6-10 | Yang Jonghyok | 0.03636 | |
| Li Lin | 0.56431 | Kim Jongnam | 0.03636 | ||
| Hong Hakho | 0.56431 | Darvin Maxim E | 0.03636 | ||
| Ri Songil | 0.56431 | Husakou Anton | 0.03636 | ||
| Jong Kwanghyok | 0.56431 | Ho Kum Song | 0.03636 | ||
| Ju Hyonhui | 0.56431 |
Family name first.
rTBC, relative Triangle Betweenness Centrality; rNNC, relative Nearest Neighbor Centrality.
Family name first.
rTBC, relative Triangle Betweenness Centrality; rNNC, relative Nearest Neighbor Centrality.