Department of Internal Medicine, Seoul National University Bundang Hospital, Seoul National University College of Medicine, Seoul, Korea
Copyright © Korean Council of Science Editors
This is an open access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Indicator | Value |
---|---|
Sum of the citations by SCIE in 2011 | 71 |
No. of citable articlsa) published in 2010 | 48 |
2011 IF (one year IF) | 1.479 |
Sum of the citations by SCIE in 2012 | 219 |
No. of citable articles published in 2010 and 2011 | 90 |
2012 IF | 2.433 |
Sum of the citations by SCIE in 2013 | 237 |
No. of citable articles published in 2011 and 2012 | 85 |
2013 IF | 2.788 |
Indicator | Value |
---|---|
Sum of the citations by SCIE in 2011 | 71 |
No. of citable articls |
48 |
2011 IF (one year IF) | 1.479 |
Sum of the citations by SCIE in 2012 | 219 |
No. of citable articles published in 2010 and 2011 | 90 |
2012 IF | 2.433 |
Sum of the citations by SCIE in 2013 | 237 |
No. of citable articles published in 2011 and 2012 | 85 |
2013 IF | 2.788 |
SCIE, science citation index expanded; IF, impact factor. Citable articles: reviews, original articles, and case reports.